Site
Skjerstad Bay
Pens
12
Total biomass
417.4 t
MAB utilization
19%
11:00
Total biomass
417.4
t
▲ 1.2% vs yesterday
Avg FCR (30d)
1.22
▼ 0.4% lower is better
Welfare index
8.6
composite 17-param
Mortality 24h
84
fish
0.021% of pop.
Active alerts
0
across all pens
MAB Utilization
417 / 2,200 t
19.0% of allowable biomass
Pens at a glance
12 pens| Pen | Species | Count | Biomass (t) | Avg wt (g) | FCR | Welfare | Appetite | Mort 24h | Alerts |
|---|---|---|---|---|---|---|---|---|---|
| Pen 01 | Atlantic Salmon | 38,139 | 46.9 | 1,229 | 1.22 | 8.7 | 78 | 8 | · |
| Pen 02 | Atlantic Salmon | 38,139 | 46.9 | 1,229 | 1.22 | 8.7 | 78 | 8 | · |
| Pen 03 | Atlantic Salmon | 38,137 | 46.9 | 1,229 | 1.22 | 8.7 | 78 | 8 | · |
| Pen 04 | Atlantic Salmon | 40,672 | 44.3 | 1,088 | 1.22 | 8.7 | 78 | 8 | · |
| Pen 05 | Atlantic Salmon | 40,672 | 44.3 | 1,088 | 1.22 | 8.7 | 78 | 8 | · |
| Pen 06 | Atlantic Salmon | 40,672 | 44.3 | 1,088 | 1.22 | 8.7 | 78 | 8 | · |
| Pen 07 | Atlantic Salmon | 42,220 | 39.8 | 942 | 1.22 | 8.6 | 78 | 9 | · |
| Pen 08 | Atlantic Salmon | 42,220 | 39.8 | 942 | 1.22 | 8.7 | 78 | 9 | · |
| Pen 09 | Rainbow Trout | 27,704 | 25.1 | 907 | 1.12 | 8.6 | 83 | 6 | · |
| Pen 10 | Rainbow Trout | 27,704 | 25.1 | 907 | 1.12 | 8.6 | 83 | 6 | · |
| Pen 11 | European Sea Bass | 23,674 | 13.0 | 551 | 1.52 | 8.3 | 73 | 5 | · |
| Pen 12 | Research cohort | 5,970 | 1.2 | 207 | 1.27 | 9.1 | 68 | 1 | · |
Last 7 days — production trend
biomass · welfare · feed usedActivity feed
3 events today- 🦟View →Pen 7 sea lice count crosses threshold10:41 · Pen 07
- ◆Feed event 1 — normal satiation08:15 · All pens
- ↑Sunrise — appetite rising06:00 · All pens